REV'IT! Men's Pants Euro Size Chart
REV'IT! Men's Pants Euro Size Chart | ||||||
---|---|---|---|---|---|---|
REV'IT! Size | 46 - Standard | 48 - Standard | 48 - Long | 48 - Standard | ||
Waist (in) | 30 - 32 | 33 - 34 | 33 - 34 | 33 - 34 | ||
Hips (in) | 37 - 38 | 39 - 40 | 39 | 37 - 40 | ||
Inseam (in) | 30 | 31 | 29 | 33 | ||
Outseam (in) | 40 | 40 | 38 | 43 | ||
REV'IT! Size | 50 - Long | 50 - Standard | 50 - Long | 52 - Standard | 52 - Long | 52 - Standard |
Waist (in) | 34 - 35 | 34 - 35 | 34 - 35 | 36 - 37 | 36 - 37 | 36 - 37 |
Hips (in) | 40 - 41 | 39 - 41 | 39 - 41 | 41 - 42 | 41 - 42 | 41 - 42 |
Inseam (in) | 31 | 30 | 34 | 32 | 30 | 34 |
Outseam (in) | 41 | 38 | 43 | 41 | 39 | 44 |
REV'IT! Size | 54 - Long | 54 - Standard | 54 - Long | 56 - Standard | 56 - Short | 56 - Long |
Waist (in) | 38 - 40 | 38 - 40 | 38 - 40 | 40 - 42 | 40 - 42 | 40 - 42 |
Hips (in) | 42 - 43 | 42 - 43 | 42 - 43 | 44 - 45 | 44 - 45 | 44 - 45 |
Inseam (in) | 32 | 30 | 34 | 32 | 31 | 35 |
Outseam (in) | 42 | 39 | 45 | 43 | 40 | 45 |
REV'IT! Size | 58 - Standard | 58 - Short | 60 - Standard | 60 - Short | ||
Waist (in) | 42 - 43 | 42 - 43 | 44 - 46 | 44 - 46 | ||
Hips (in) | 45 - 46 | 45 - 46 | 46 - 48 | 46 - 48 | ||
Inseam (in) | 33 | 31 | 33 | 32 | ||
Outseam (in) | 43 | 41 | 44 | 41 |
Refund / Exchange Request
* Required Fields