REV'IT! Men's Race Suit Size Chart
REV'IT! Men's Race Suit Size Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REV'IT! Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Chest (in) | 33 - 35 | 35 - 37 | 37 - 38 | 39 - 40 | 40 - 41 | 42 - 43 | 43 - 44 | 45 - 46 | 46 - 48 | 48 - 49 |
Waist (in) | 29 - 31 | 30 - 32 | 33 - 34 | 34 - 35 | 36 - 37 | 38 - 40 | 40 - 42 | 42 - 43 | 44 - 46 | 46 - 48 |
Hips (in) | 36 - 37 | 37 - 38 | 39 | 39 - 41 | 41 - 42 | 42 - 43 | 44 - 45 | 45 - 46 | 46 - 48 | 48 - 50 |
Outseam (in) | 40 | 40 | 41 | 41 | 42 | 43 | 43 | 44 | 44 |
Refund / Exchange Request
* Required Fields